Product Description
Supported Formats | SD NTSC, PALHD 720p 50/59.94/60 1080i 50/59.94/60 1080PsF 23.98/24/25/29.97/30 1080p 23.98/24/25/29.97/30/50/59.94/60 2K 2048 x 1080PsF 23.98/24/25 2048 x 1080p 23.98/24/252048 x 1556PsF 23.98/24/25 4K |
SDI Compliance | SMPTE 259M SMPTE 292M SMPTE 296M SMPTE 372M SMPTE 425M |
Video Sampling | 4:2:2 4:4:4 |
Bit Depth | 8-bit |
Color Space | YUV RGB |
Audio Sampling | 48 KHz |
Screen Size | 8″ (20.3 cm) |
Inputs/Outputs | Video Inputs 1 x SD/HD/3G/6G-SDI per monitorVideo Outputs 1 x SD/HD/3G/6G-SDI reclocked loop through per monitorAudio Inputs 16 Channel embedded in SDI signal Audio Outputs |
Tally | 1 x 9-pin D connector |
Computer Interface | 2 x Ethernet (1 x in, 1 x out) USB 2.0 (software updates and Ethernet configuration) |
Computer Requirements | Mac Os OS X 10.7 or later OS x 10.8 or laterWindows Windows 7 Windows 8 |
Operating Temperature | 32 to 104°F (0 to 40°C) |
Storage Temperature | -4 to 113°F (-20 to 45°C) |
Relative Humidity | 0 to 90% non-condencing |
Power Requirements | 12 to 15 VDC |
Power Consumption | Less than 20W |
Dimensions (WxHxD) | 19 x 5.2 x 1.3″ (48.3 x 13.3 x 3.2 cm) 3 RU |
Weight | 3.37 lb (1.53 kg) |
Packaging Info | |
---|---|
Package Weight | 5.0 lb |
Box Dimensions (LxWxH) | 19.3 x 6.6 x 2.8″ |
Reviews
There are no reviews yet, would you like to submit yours?